Tournament Report for:

Bethel Last Friday Quads - April
Apr 25, 2014
Eugene, OR

TD:  Myers

Rating report for Bethel Last Friday Quads - April Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Paus, Marek            CALMP898  1354  1518/ 15  W4  W3  D2  2.5
  2 Hileman, Brior         WLLMU173  1281  1408/ 77  D3  W4  D1  2.0
  3 Vaughn, Michael E      ADONU139  1715  1688/  6  D2  L1  W4  1.5
  4 Mccoy, Owen            HSOFP469  1670  1598/ 42  L1  L2  L3  0.0

Rating report for Bethel Last Friday Quads - April Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Englehardt, Calem      WLLMN316  1136  1338/ 65  W3  W4  W2  3.0
  2 Dewsnup, John          ADONP878  1300  1333/  3  W4  D3  L1  1.5
  3 Kleshchev, Andrei      WLCHP985  1197  1205/ 25  L1  D2  D4  1.0
  4 Carson, Phillip W      ADONU876  1544  1467/  6  L2  L1  D3  0.5

Rating report for Bethel Last Friday Quads - April Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thomas, Jeremy         WLLKU264  1071  1133/ 16  W3  W4  W2  3.0
  2 Hansen, Lowden         WLLKP170  1083  1074/ 28  W4  W3  L1  2.0
  3 Ying, Andy             PRMCQ020   909   884/ 31  L1  L2  W4  1.0
  4 Thomas, Addison        SMEIQ548   800   400/  3  L2  L1  L3  0.0

Rating report for Bethel Last Friday Quads - April Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Miller, Dale           ELOKQ549   573   791/  6  W2  W4  W3  3.0
  2 Wilder, Shane          MDVHW347   700   770/  3  L1  W3  W4  2.0
  3 Cardin, Shayna         WLLMS005   577   573/ 29  W4  L2  L1  1.0
  4 Myers, Evan            EESGU140   638   557/ 13  L3  L1  L2  0.0

Rating report for Bethel Last Friday Quads - April Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hirth, Ryan            MDVHT752   400   621/  7  W5  W4  D3  BYE W2  4.5
  2 Jaquette, Daniel       WLCGR671   400   523/  7  BYE W5  W4  D3  L1  3.5
  3 Nute, Rebekka          WLLKR674  1000   529/  4  L4  BYE D1  D2  W5  3.0
  4 Griffin, Mitchell      MDVGW345   718   499/  7  W3  L1  L2  L5  BYE 2.0
  5 Metcalf, Hannah        WLLKT756  1000   400/  4  L1  L2  BYE W4  L3  2.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.