Tournament Report for:

Chess Odyssey 03-23-18
Mar 23, 2018
Beaverton, OR

TD:  Terril

Rating report for Chess Odyssey 03-23-18 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Ryan               HPMGW376  1420  1500/ 87  D2  W3  W4  2.5
  2 Booth, Liam            ORCLQ570  1591  1571/467  D1  L4  W3  1.5
  3 Maslen, Arlo           CGSIQ297  1478  1460/350  W4  L1  L2  1.0
  4 Liu, Bob               SLVGQ647  1425  1419/152  L3  W2  L1  1.0

Rating report for Chess Odyssey 03-23-18 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gardner-o'kearny, AidanWVWJV803  1298  1330/230  W4  D2  W3  2.5
  2 Shree, Nesara          BTNGL053  1259  1255/165  D3  D1  D4  1.5
  3 Liebert, Josiah        HSOIL631  1271  1242/ 92  D2  D4  L1  1.0
  4 Pandit, Suyash         BNYHW897  1139  1142/ 62  L1  D3  D2  1.0

Rating report for Chess Odyssey 03-23-18 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Maslen, Paul           CGSFW284  1055  1073/249  W2  W3  L4  2.0
  2 Brooks, Gavin          SLLHV52H   980  1031/ 60  L1  W4  W3  2.0
  3 Greensted, Rhys        OCGIT235  1036  1010/ 94  W4  L1  L2  1.0
  4 Walimbe, Aadi          SBODW982  1039  1012/137  L3  L2  W1  1.0

Rating report for Chess Odyssey 03-23-18 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sripada, Anisha        FNEBG76T   945   973/ 77  W3  W4  L2  2.0
  2 Pinnamaneni, Suhas     SPLDN847   919   961/105  W4  L3  W1  2.0
  3 Bangaru, Jayan VijayramELMDS293   960   932/ 46  L1  W2  L4  1.0
  4 Patel, Kavish          BTNGL57G   967   937/ 86  L2  L1  W3  1.0

Rating report for Chess Odyssey 03-23-18 Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Brown, Ethan           HSBJR96G   852   951/ 40  W3  W4  W2  3.0
  2 Vemula, Prabhas        SLLIT43Z   861   774/  6  W4  L3  L1  1.0
  3 Singh, Dhruv           SBODT04P   763   747/ 75  L1  W2  L4  1.0
  4 Syed, Aman             JWEDV70K   757   743/ 15  L2  L1  W3  1.0

Rating report for Chess Odyssey 03-23-18 Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Karpov, Anna           FNEEM40J   703   777/ 64  W4  D2  W3  2.5
  2 Pandit, Tejas          BNYFN41T   634   653/ 43  W3  D1  L4  1.5
  3 Hou, Audrey            FNECR55C   719   682/ 15  L2  W4  L1  1.0
  4 Patel, Krish Hamesh    BTNBS01A   679   654/ 65  L1  L3  W2  1.0

Rating report for Chess Odyssey 03-23-18 Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Rex             LKGCP73K   623   770/  7  W3  W2  W4  3.0
  2 Saluja, Rajveer        JWEDW91G   600   643/ 28  W4  L1  W3  2.0
  3 Roberts, Grace         CGSEN15M   572   557/ 17  L1  W4  L2  1.0
  4 Mitchell, Oliver       RMDDP70V   613   527/ 15  L2  L3  L1  0.0

Rating report for Chess Odyssey 03-23-18 Section Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Simharaja, AshishchandrELMCM01J   476   647/ 13  W2  W4  W3  3.0
  2 Banks, Cayson          MTZDR54Q   533   558/ 14  L1  W3  W4  2.0
  3 Bommineni, Likhith     ELMCV20P   493   470/ 13  W4  L2  L1  1.0
  4 Saluja, Mahika         JWEFV12L   500   400/  3  L3  L1  L2  0.0

Rating report for Chess Odyssey 03-23-18 Section Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Coppinger, Tyler       MTZEV622   436   617/ 18  W4  W3  W2  3.0
  2 Shree, Inchara         BTNBT682   448   507/ 70  W3  W4  L1  2.0
  3 Thatipatri, Rithika    ELMDT21J   454   434/ 18  L2  L1  W4  1.0
  4 Vysyaraju, Siddarth    SPLBQ42V   472   400/ 17  L1  L2  L3  0.0

Rating report for Chess Odyssey 03-23-18 Section Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nemkov, Anton          SPLDM33Q   412   598/ 16  W4  W3  W2  3.0
  2 Sharan, Sanaya         CGSCV612   417   485/ 19  W3  W4  L1  2.0
  3 Mai, Henry             HTRBU40R   417   401/ 13  L2  L1  W4  1.0
  4 Greensted, Kai         OCGGP815   420   400/ 41  L1  L2  L3  0.0

Rating report for Chess Odyssey 03-23-18 Section Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 tot 
  1 Vemula, Suhaas         FNEET50H   400   646/  4  L2  W3  U   W2  W3  U   3.0
  2 Thatipatri, Tejas      ELMAN91S   400   504/ 19  W1  U   D3  L1  U   W3  2.5
  3 Reye, Colin            HTRDV172   400   400/ 13  U   L1  D2  U   L1  L2  0.5

Rating report for Chess Odyssey 03-23-18 Section Extra Rated Games

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Simharaja, AshishchandrELMCM01J   647   656/ 15  D3  W4  U   1.5
  2 Terrill, Michael       ADONP204  1540  1540/ 65  U   U   W4  1.0
  3 Banks, Cayson          MTZDR54Q   558   569/ 15  D1  U   U   0.5
  4 Bommineni, Likhith     ELMCV20P   470   451/ 15  U   L1  L2  0.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.