Tournament Report for:

Swisslandia S2E6
Mar 27, 2022
Portland and Online, OR

TD:  Lykins

Rating report for Swisslandia S2E6 Section IN-PERSON OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Holt, Forrest          WHPJL107  1591  1653/505  W10 W4  W2  W5  4.0
  2 Lykins, Pace           ACCGP06F  1700  1697/338  W8  W3  L1  W4  3.0
  3 Isaacs, Manu           ACCIL694  1433  1457/132  W6  L2  W5  W8  3.0
  4 Sripada, Anisha        FNEFG76T  1490  1477/274  W9  L1  W6  L2  2.0
  5 Dowdy, John            ADUND85G  1300  1368/  4  W7  W8  L3  L1  2.0
  6 Smith, Sebastian       TOMGS51X  1048  1116/ 85  L3  W9  L4  W10 2.0
  7 Lykins, Annika         ACCEP94K  1020  1079/291  L5  W10 L8  W9  2.0
  8 Pfeiffer, Anson        HCHGP78P  1288  1264/ 43  L2  L5  W7  L3  1.0
  9 Isaacs, Rahul          ACCEP83J  1060  1044/ 98  L4  L6  W10 L7  1.0
 10 Latimer, Quinn         WHPJV958  1249  1148/ 49  L1  L7  L9  L6  0.0

Rating report for Swisslandia S2E6 Section IN-PERSON RESERVE

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Lufkin, Jon            SJFIR03L   870   918/ 21  W4  W3  W5  L2  3.0
  2 Aswal, Prisha          HSODW465   834   869/ 90  W8  L5  W6  W1  3.0
  3 Bock, Nate             WNTFL50Y   765   813/206  W7  L1  W8  W5  3.0
  4 Teoh, Lucas            HCHDN83T   731   784/ 89  L1  W6  W7  W8  3.0
  5 Shah, Garud            HSOCT98R   825   813/ 98  W9  W2  L1  L3  2.0
  6 Pfeiffer, Elana        HCHDU50F   749   720/ 28  W10 L4  L2  W9  2.0
  7 Herring, Avery         HCHEQ19T   429   500/ 34  L3  W9  L4  W10 2.0
  8 Le, Marcus             HCHFM90M   584   560/ 64  L2  W10 L3  L4  1.0
  9 Reddy, Ira             HSODU769   577   493/ 49  L5  L7  D10 L6  0.5
 10 Herring, Zachary       HCHCU67G   400   400/ 20  L6  L8  D9  L7  0.5

Rating report for Swisslandia S2E6 Section ONLINE

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Hamlett, James         ADUN4372  1537  1547/ 85  W13 W14 W8  W5  4.0
  2 Natarajan, Neil        BCCFV24M  1462  1475/ 12  W16 D5  W7  W8  3.5
  3 Goel, Darsh            SBOFR06Y   686   828/ 25  L14 BYE W9  W12 3.0
  4 Laughlin-koch, Beowulf HSOET21S   400  1049/  4  L12 W6  W10 W11 3.0
  5 Tseng, Derek           ISBIN98F  1047  1108/ 86  W11 D2  W12 L1  2.5
  6 Vilain, Milo           HCHFP92Z   540   740/ 21  HPB L4  W13 W14 2.5
  7 Voytas, August         LAEGT63A  1459  1406/122  W9  L12 L2  W15 2.0
  8 Pei, Trevyn            LRJHU854  1220  1219/ 51  W15 W10 L1  L2  2.0
  9 Chaudhari, Nikhil      JSUJT018  1112  1040/ 12  L7  W16 L3  W17 2.0
 10 Tsen, Elliot           AINDV84Y   941   936/ 33  W17 L8  L4  W13 2.0
 11 Kapoor, Atharv         BTNGM70E   889   888/193  L5  W17 W14 L4  2.0
 12 Lin, Yian              BNYFM868   773   883/ 26  W4  W7  L5  L3  2.0
 13 Moon, Ezekiel          LAEDM13P   960   910/ 53  L1  W15 L6  L10 1.0
 14 Pei, Jayden            WSRFT67P   957   900/ 54  W3  L1  L11 L6  1.0
 15 Chaudhari, Neel        JSUKM075   912   886/ 17  L8  L13 W16 L7  1.0
 16 Laiosa, Jedidiah       LSOGL14L   727   698/ 12  L2  L9  L15 BYE 1.0
 17 Cattone, Jocelyn       HSOCM34S   400   400/ 73  L10 L11 BYE L9  1.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.