Northwest Scholastic Ratings
Last Names Beginning With 'X'
| Last Name | First Name | Grade | ID Number | Rating | #Games | #YTD | State |
|---|---|---|---|---|---|---|---|
| Xavier | Benjamin | 12 | STBM416P | 405 | 10 | 0 | WA |
| Xavier | Nixon | Adult | ADONQ881 | 1101 | 3 | 0 | OR |
| Xenakis | Jude | 6 | BRYGJ67X | 100 | 5 | 0 | WA |
| Xi | Alan | 12 | LMAMG41J | 1093 | 7 | 0 | WA |
| Xi | Kai | 2 | MEDCG89Y | 152 | 10 | 0 | WA |
| Xi | Kyle | 8 | TYEIG23Q | 100 | 3 | 0 | WA |
| Xi | Sophie | 8 | CCDIG05F | 400 | 3 | 0 | WA |
| Xi | William | 3 | SOMDF52F | 100 | 8 | 0 | WA |
| Xi | Zheng | 5 | SOMFF52T | 435 | 8 | 0 | WA |
| Xia | Alec | Adult | FNENQ997 | 727 | 39 | 0 | OR |
| Xia | Daniel | 12 | LGHMA20Z | 515 | 17 | 0 | WA |
| Xia | David | Adult | TYPNZ908 | 406 | 15 | 0 | BC |
| Xia | Eric | Adult | CPBNB790 | 433 | 14 | 0 | WA |
| Xia | Eric | 4 | LKDEH93Y | 294 | 35 | 0 | WA |
| Xia | Eric | Adult | WELNA382 | 400 | 6 | 0 | WA |
| Xia | Eric | Adult | TRWNQ456 | 955 | 27 | 0 | OR |
| Xia | Ethan | 3 | BCSDF52S | 659 | 5 | 0 | WA |
| Xia | Felix | 8 | WMEIJ28C | 278 | 9 | 0 | WA |
| Xia | Jefferson | Adult | BCXNX875 | 858 | 10 | 0 | BC |
| Xia | Jethro | 7 | BCSHK47R | 897 | 198 | 0 | WA |
| Xia | Joshua | 9 | LGHJ972P | 640 | 15 | 0 | WA |
| Xia | Justin | Adult | ADONQ600 | 400 | 3 | 0 | OR |
| Xia | Peter | 2 | JINCG60Q | 169 | 10 | 0 | WA |
| Xia | Randy | Adult | ADUND130 | 725 | 69 | 0 | WA |
| Xia | Tony | Adult | BCXNX907 | 766 | 3 | 0 | BC |
| Xia | Victor | Adult | TRWNQ980 | 603 | 25 | 0 | OR |
| Xia | Yuchen | Adult | ADUNI52A | 1270 | 141 | 0 | WA |
| Xia | Yue | 11 | BLWL774L | 1040 | 67 | 0 | WA |
| Xian | Derrick | Adult | SOMN3999 | 976 | 26 | 0 | WA |
| Xian | Dylan | 9 | SDRJZ65K | 574 | 24 | 0 | OT |
| Xiang | Allen | 7 | SOMHF94D | 415 | 10 | 0 | WA |
| Xiang | Grayson | 5 | NYXFZ27S | 1946 | 5 | 0 | OT |
| Xiang | Herui | Adult | LWAN153Y | 1426 | 70 | 0 | WA |
| Xiang | Jackson | 10 | MEDK954P | 564 | 17 | 0 | WA |
| Xiang | Kevin | Adult | ENDN1868 | 851 | 10 | 0 | WA |
| Xiang | Kevin | Adult | ADUN176S | 620 | 5 | 0 | WA |
| Xiang | Lucas | 7 | SOMH761Z | 1033 | 69 | 0 | WA |
| Xiang | Nicholas | 7 | MEDH404X | 400 | 4 | 0 | WA |
| Xiang | Zhengqing | 8 | KMNIE89P | 1229 | 15 | 0 | WA |
| Xiao | Alice | Adult | YORNX376 | 1823 | 26 | 0 | BC |
| Xiao | Alison | Adult | SPTN9598 | 1533 | 328 | 0 | WA |
| Xiao | David | 11 | EASL4959 | 1198 | 204 | 0 | WA |
| Xiao | David | 9 | MRPJA64Q | 1703 | 79 | 0 | WA |
| Xiao | Dylan | Adult | INMNJ615 | 756 | 9 | 0 | WA |
| Xiao | Edwin | 2 | SOMCG49P | 100 | 9 | 0 | WA |
| Xiao | Ethan | Adult | DISN9836 | 400 | 15 | 0 | WA |
| Xiao | Evelyn | 4 | CRIEF22P | 229 | 5 | 0 | WA |
| Xiao | Jacky | Adult | SRCNZ728 | 772 | 10 | 0 | BC |
| Xiao | Jessica | Adult | SRCNZ891 | 451 | 8 | 0 | BC |
| Xiao | Kevin | 10 | DISKK93A | 400 | 5 | 0 | WA |
| Xiao | Kylie | Adult | CMCNK562 | 501 | 27 | 0 | WA |
| Xiao | Lihan | 9 | DISJ405C | 845 | 14 | 0 | WA |
| Xiao | Luke | 6 | EASGC79Q | 704 | 49 | 0 | WA |
| Xiao | Marina | 12 | MISMZ98C | 1931 | 7 | 0 | OT |
| Xiao | Matthew | Adult | BGENX082 | 661 | 15 | 0 | BC |
| Xiao | Max | Adult | BCXNX28F | 1133 | 5 | 0 | BC |
| Xiao | Michael | 9 | MISJX56W | 1818 | 6 | 0 | OT |
| Xiao | Ruichen | Adult | ADUNE39K | 1449 | 146 | 0 | WA |
| Xiao | Sophia | 6 | LKDGH92Z | 100 | 3 | 0 | WA |
| Xiao | Stephanie | 5 | STTFB19B | 543 | 8 | 0 | WA |
| Xiao | Tianyu | 8 | DFXIJ92A | 928 | 5 | 0 | WA |
| Xie | Aaron | Adult | NPRND74F | 1026 | 2 | 0 | WA |
| Xie | Alexander | 9 | SOMJI47F | 875 | 31 | 0 | WA |
| Xie | Ann | 4 | CCDEK03P | 1010 | 66 | 3 | WA |
| Xie | Ava | 10 | SOMK797Y | 791 | 174 | 0 | WA |
| Xie | Brian | 4 | RCSEJ29X | 669 | 11 | 0 | WA |
| Xie | Bryan | 6 | MEDGK33D | 132 | 5 | 0 | WA |
| Xie | Calvin | 6 | UNKGF15U | 514 | 2 | 0 | WA |
| Xie | Caroline | 8 | DFXIJ91W | 368 | 5 | 0 | WA |
| Xie | Catherine | Adult | ADUN5954 | 400 | 3 | 0 | WA |
| Xie | Edward | 9 | CMCJJ10T | 1061 | 91 | 0 | WA |
| Xie | Elon | 6 | CNHGK17N | 409 | 29 | 0 | WA |
| Xie | Emma | 11 | SOMLE10M | 908 | 31 | 0 | WA |
| Xie | Ethan | 2 | CLHCG43V | 100 | 5 | 0 | WA |
| Xie | Ethan | Adult | OVLNI42S | 1260 | 34 | 0 | WA |
| Xie | Harvey | 3 | JINDJ02M | 397 | 5 | 0 | WA |
| Xie | Ian | 2 | UCDCF66U | 254 | 20 | 0 | WA |
| Xie | Isaac | 6 | LMAGK25T | 1162 | 83 | 0 | WA |
| Xie | Jackson | Adult | BCXNX423 | 1201 | 30 | 0 | BC |
| Xie | Jasmine | 11 | OESLR08J | 400 | 23 | 0 | OR |
| Xie | Jiayou | 4 | TLIEF92M | 100 | 5 | 0 | WA |
| Xie | Jonathan | Adult | ADUN134B | 400 | 4 | 0 | WA |
| Xie | Jonathan | 11 | CLHL837R | 790 | 24 | 0 | WA |
| Xie | Joshua | Adult | HSCNK835 | 995 | 3 | 0 | WA |
| Xie | Kalan | 12 | BCXMZ74G | 460 | 16 | 0 | BC |
| Xie | Katie | 8 | BLWIK83K | 215 | 10 | 0 | WA |
| Xie | Kevin | Adult | SRCNX960 | 420 | 5 | 0 | BC |
| Xie | Leon | 8 | CNHI264X | 976 | 163 | 0 | WA |
| Xie | Lucas | 5 | SOMFJ76D | 546 | 23 | 0 | WA |
| Xie | Luke | Adult | NPRNA24Q | 2264 | 67 | 0 | WA |
| Xie | Max | 12 | EVJMI185 | 1503 | 430 | 0 | WA |
| Xie | Michael | 10 | EVJK549C | 1333 | 402 | 0 | WA |
| Xie | Nolan | 4 | CGREH82P | 902 | 80 | 0 | WA |
| Xie | Sunny | Adult | GEGNX339 | 746 | 44 | 0 | BC |
| Xie | Xi Christina | Adult | LECN2116 | 990 | 79 | 0 | WA |
| Xin | Eric | 8 | PROI922V | 964 | 41 | 0 | WA |
| Xin | Gary | Adult | BCXNX352 | 661 | 9 | 0 | BC |
| Xin | Haixi | 9 | FC1JZ36C | 100 | 4 | 0 | OT |
| Xin | Kris | Adult | BCXNX904 | 490 | 28 | 0 | BC |
| Xin | Nicole | Adult | BCXNX759 | 400 | 3 | 0 | BC |
| Andrew | 5 | CNHFK62E | 1237 | 194 | 0 | WA | |
| Ashley | Adult | MISNZ90U | 1866 | 6 | 0 | OT | |
| Casey | Adult | INLN7217 | 2048 | 189 | 0 | WA | |
| Dylan | 11 | JINL219A | 572 | 3 | 0 | WA | |
| Ethan | Adult | ADUNH868 | 780 | 18 | 0 | WA | |
| Henry | 11 | IMSL3704 | 1176 | 375 | 0 | WA | |
| Jason | Adult | ADUN2982 | 400 | 3 | 0 | WA | |
| Kerry | Adult | INLN7139 | 2132 | 113 | 0 | WA | |
| Lawrence | Adult | LSSN6572 | 1076 | 71 | 0 | WA | |
| Leonard | 10 | CTXKX12T | 1186 | 113 | 0 | OT | |
| Matthew | Adult | LKWN8409 | 974 | 52 | 0 | WA | |
| Max | 4 | CMCEE95F | 731 | 2 | 0 | WA | |
| Miles | Adult | ADUN414B | 734 | 5 | 0 | WA | |
| Nicholas | Adult | LSSN7959 | 1509 | 241 | 0 | WA | |
| Roy | 11 | SSML545U | 408 | 10 | 0 | WA | |
| Xiong | Albert | Adult | WTFNN348 | 1090 | 101 | 0 | OR |
| Xiong | Allen | Adult | ENTN3403 | 1084 | 91 | 0 | WA |
| Xiong | Andy | 9 | FPKJQ80H | 400 | 1 | 0 | OR |
| Xiong | Aria | 3 | DISDH14J | 500 | 107 | 3 | WA |
| Xiong | Bella | 10 | SOMKJ15T | 403 | 4 | 0 | WA |
| Xiong | Brayden | 5 | PPCFZ47X | 407 | 5 | 0 | OT |
| Xiong | Daniel | 12 | LECMJ82G | 498 | 25 | 0 | WA |
| Xiong | David | 5 | MEDFJ43B | 185 | 5 | 0 | WA |
| Xiong | Erin | 1 | DISBE85U | 249 | 5 | 2 | WA |
| Xiong | Isaac | 2 | NYXCZ427 | 1413 | 4 | 0 | OT |
| Xiong | Jerry | Adult | ADONQ91V | 521 | 3 | 0 | OR |
| Xiong | Lydia | 11 | TSTLI43T | 1161 | 171 | 0 | WA |
| Xiong | Maxwell | 5 | CSIFK92H | 930 | 124 | 0 | WA |
| Xiong | Micah | 6 | SCDGK39Y | 555 | 46 | 0 | WA |
| Xiong | Michael | 8 | MEDI115A | 1581 | 276 | 0 | WA |
| Xiong | Shawn | Adult | WARNZ203 | 675 | 15 | 0 | BC |
| Xiong | Wayne | Adult | ADUN760H | 1460 | 5 | 0 | WA |
| Xiong | Yiyun | 9 | MMEJH04L | 400 | 4 | 0 | WA |
| Xu | Aaron | Adult | CSIN4922 | 1045 | 15 | 0 | WA |
| Xu | Aaron | Adult | VIENG004 | 1064 | 70 | 0 | WA |
| Xu | Aidan | 12 | SKNMK906 | 1019 | 182 | 0 | WA |
| Xu | Alex | 10 | EMSK500U | 1234 | 174 | 0 | WA |
| Xu | Alex | 10 | SCDKF59Y | 523 | 10 | 0 | WA |
| Xu | Amy | 3 | MEDDG05S | 103 | 29 | 0 | WA |
| Xu | Andrew | Adult | MGRNX324 | 1939 | 201 | 0 | BC |
| Xu | Andy | 10 | MISKZ87Y | 1392 | 3 | 0 | OT |
| Xu | Angelina | Adult | ADUN1998 | 576 | 29 | 0 | WA |
| Xu | Archer | 2 | CHRCF58B | 542 | 12 | 0 | WA |
| Xu | Audrey | 2 | CCDCF75D | 100 | 2 | 0 | WA |
| Xu | Audrey | Adult | ADUN2965 | 886 | 33 | 0 | WA |
| Xu | Augus | 5 | ENDFJ29H | 870 | 59 | 3 | WA |
| Xu | Austin | 10 | SOMKH17F | 1275 | 93 | 0 | WA |
| Xu | Bella | 3 | MEDDG05Z | 101 | 26 | 0 | WA |
| Xu | Blake | 9 | HSCJD62L | 400 | 3 | 0 | WA |
| Xu | Borui | Adult | SKNNA323 | 827 | 3 | 0 | WA |
| Xu | Brandon | Adult | NPRNF30B | 1354 | 26 | 0 | WA |
| Xu | Brandon | 11 | HLELZ229 | 424 | 5 | 0 | BC |
| Xu | Brian | Adult | BLLN606Q | 1390 | 26 | 0 | WA |
| Xu | Brianna | Adult | WRONX076 | 1023 | 33 | 0 | BC |
| Xu | Bryan | Adult | BCAN2566 | 427 | 8 | 0 | WA |
| Xu | Chloe | 11 | CCALH70H | 400 | 3 | 0 | WA |
| Xu | Daniel | 9 | CDWJ441M | 876 | 9 | 0 | WA |
| Xu | Daniel | Adult | BGENZ466 | 713 | 5 | 0 | BC |
| Xu | Daoming | Adult | ADUNK71C | 881 | 9 | 0 | WA |
| Xu | David | Adult | BLLN9882 | 1264 | 31 | 0 | WA |
| Xu | Derek | Adult | BCXNX410 | 563 | 15 | 0 | BC |
| Xu | Derek | 6 | SSMGK24Q | 832 | 73 | 0 | WA |
| Xu | Dylan | Adult | CSINA626 | 1525 | 197 | 0 | WA |
| Xu | Eason | 12 | SOMMK846 | 1552 | 454 | 0 | WA |
| Xu | Edward | Adult | TYENK927 | 939 | 15 | 0 | WA |
| Xu | Edward | Adult | BCXNX66A | 400 | 5 | 0 | BC |
| Xu | Edwin Jingzhi | Adult | NESNX705 | 1234 | 63 | 0 | BC |
| Xu | Ella | 10 | MEDKG53P | 408 | 10 | 0 | WA |
| Xu | Ethan | 7 | SCDHG27S | 505 | 24 | 0 | WA |
| Xu | Ethan | 7 | BENHK98S | 787 | 129 | 0 | WA |
| Xu | Evelyn | 5 | OPWF691M | 398 | 35 | 0 | WA |
| Xu | Felix | 5 | JINFH14Y | 100 | 3 | 0 | WA |
| Xu | George | 3 | BCXDZ71P | 257 | 5 | 0 | BC |
| Xu | Gisele | 5 | CWAFG62A | 104 | 5 | 0 | WA |
| Xu | Gordon Zhenyu | 11 | CAXLZ74A | 2236 | 10 | 0 | OT |
| Xu | Hao-xuan | 3 | CCDDG71P | 100 | 3 | 0 | WA |
| Xu | Harvey | 3 | BMNDH65K | 127 | 10 | 0 | WA |
| Xu | Hong | Adult | ADUNK70W | 1436 | 12 | 0 | WA |
| Xu | Ivan | Adult | ADUNF937 | 400 | 9 | 0 | WA |
| Xu | Jacky Y | 4 | SOMEJ59K | 622 | 233 | 0 | WA |
| Xu | Jacqueline | 7 | OPWH885E | 400 | 9 | 0 | WA |
| Xu | James | 6 | BASGK62S | 756 | 24 | 0 | WA |
| Xu | James | 8 | PONIW85H | 528 | 23 | 0 | OR |
| Xu | Jayden | Adult | ADUNG44A | 1750 | 12 | 0 | WA |
| Xu | Jeffery | 11 | HSCLF02R | 876 | 10 | 0 | WA |
| Xu | Jeffery | 9 | TYEJJ88V | 1206 | 71 | 0 | WA |
| Xu | Jeffery T | 11 | SCDLG43K | 842 | 20 | 0 | WA |
| Xu | Jeffrey | Adult | ADUNJ683 | 1088 | 197 | 0 | WA |
| Xu | Jennifer | 2 | CWACG61S | 121 | 4 | 0 | WA |
| Xu | Jerry | Adult | STVN2515 | 1007 | 138 | 0 | WA |
| Xu | Jerry | Adult | BCAN8859 | 649 | 46 | 0 | WA |
| Xu | Jiayi | Adult | ADUNH21N | 100 | 3 | 0 | WA |
| Xu | Jieming | 9 | SNRJC68E | 930 | 5 | 0 | WA |
| Xu | Joanne | 10 | BCXKZ133 | 1411 | 4 | 0 | BC |
| Xu | Joey | 12 | WEIMZ108 | 1232 | 72 | 0 | BC |
| Xu | Jonathan | Adult | CRKNB377 | 925 | 85 | 0 | WA |
| Xu | Joshua | Adult | ADUNB29C | 595 | 10 | 0 | WA |
| Xu | Justin | Adult | LSSNG993 | 1126 | 6 | 0 | WA |
| Xu | Katherine | Adult | ADUN847G | 509 | 14 | 0 | WA |
| Xu | Ken | Adult | WCONX578 | 1311 | 20 | 0 | BC |
| Xu | Kevin | Adult | CWANE089 | 943 | 48 | 0 | WA |
| Xu | Kevin | Adult | ENDNG495 | 724 | 14 | 0 | WA |
| Xu | Kevin | Adult | ADUNE91R | 2148 | 3 | 0 | WA |
| Xu | Leona | 5 | MEDFF60D | 100 | 5 | 0 | WA |
| Xu | Leran | 8 | HSCI811E | 400 | 4 | 0 | WA |
| Xu | Louis | 1 | MEDBH34T | 929 | 84 | 0 | WA |
| Xu | Lucas | 8 | MEDI525K | 461 | 8 | 0 | WA |
| Xu | Luke | 3 | CCDDJ60L | 100 | 4 | 0 | WA |
| Xu | Marshal | Adult | LHPNR162 | 1667 | 300 | 0 | OR |
| Xu | Matthew | Adult | ADUNI53Q | 589 | 3 | 0 | WA |
| Xu | Matthew | 9 | EVJJ715C | 1136 | 152 | 0 | WA |
| Xu | Michael | Adult | TYEN5375 | 1076 | 229 | 0 | WA |
| Xu | Natalie | 5 | CNHF137A | 826 | 146 | 0 | WA |
| Xu | Nathan | Adult | ADUNH147 | 474 | 4 | 0 | WA |
| Xu | Nathan | 8 | SCDIJ44E | 400 | 5 | 0 | WA |
| Xu | Neil | Adult | HTNNA296 | 924 | 21 | 0 | WA |
| Xu | Neva | 8 | LBYII80J | 337 | 19 | 0 | WA |
| Xu | Nolan | 1 | UCDBE93N | 100 | 3 | 0 | WA |
| Xu | Oscar | 9 | BDLJS175 | 510 | 19 | 0 | OR |
| Xu | Owen | 7 | TYEH896M | 2049 | 227 | 0 | WA |
| Xu | Peter | Adult | LMAN7471 | 400 | 2 | 0 | WA |
| Xu | Ray | Adult | SHYNX716 | 400 | 25 | 0 | BC |
| Xu | Richard | Adult | BLLNG249 | 1474 | 42 | 0 | WA |
| Xu | Rochelle | Adult | MPMNW852 | 473 | 3 | 0 | OR |
| Xu | Ruiping | 4 | SSMEH87E | 205 | 25 | 0 | WA |
| Xu | Runhu | 11 | SOMLF62A | 663 | 16 | 0 | WA |
| Xu | Ruochen | 12 | SOMM676H | 558 | 4 | 0 | WA |
| Xu | Russell | Adult | ADONU21E | 400 | 3 | 0 | OR |
| Xu | Samuel | 9 | EASJ854L | 922 | 23 | 0 | WA |
| Xu | Samuel | 5 | BCXFZ810 | 903 | 5 | 0 | BC |
| Xu | Sean | Adult | LECN1659 | 918 | 50 | 0 | WA |
| Xu | Shaozhe [heimi] | 6 | EVGGG11E | 577 | 5 | 0 | WA |
| Xu | Shawn | Adult | ADONW80Z | 1442 | 3 | 0 | OR |
| Xu | Shawn | 7 | MAXHZ345 | 2300 | 4 | 0 | OT |
| Xu | Sherri | Adult | REENI696 | 783 | 9 | 0 | WA |
| Xu | Sophia | Adult | ADUN3730 | 516 | 23 | 0 | WA |
| Xu | Sophia | 9 | SOMJF41U | 954 | 53 | 0 | WA |
| Xu | Sophy | 11 | SOMLJ43N | 554 | 23 | 0 | WA |
| Xu | Stella | 5 | PVEFJ04E | 211 | 10 | 0 | WA |
| Xu | Steven | 10 | RSAK819D | 427 | 6 | 0 | WA |
| Xu | Tianhao | 10 | BLMKK45Z | 457 | 10 | 0 | WA |
| Xu | Tiger | 10 | WOBK337Y | 908 | 10 | 0 | WA |
| Xu | Tony | 5 | SCDFJ14L | 628 | 33 | 0 | WA |
| Xu | Trent | Adult | ADUNC598 | 400 | 5 | 0 | WA |
| Xu | Tyler | 9 | UCDJ913V | 400 | 12 | 0 | WA |
| Xu | Tyler | 7 | UCDH947C | 400 | 5 | 0 | WA |
| Xu | Vivian | Adult | SHYNX583 | 500 | 28 | 0 | BC |
| Xu | Wesley | Adult | BCXNZ91K | 706 | 24 | 0 | BC |
| Xu | William | Adult | ADUNC169 | 1031 | 264 | 0 | WA |
| Xu | William | Adult | SLLNQ018 | 1059 | 11 | 0 | OR |
| Xu | William | 6 | DCTGK93M | 518 | 171 | 0 | WA |
| Xu | Xinge | Adult | BCXNZ36V | 1983 | 5 | 0 | BC |
| Xu | Yan | 9 | BASJK24R | 586 | 19 | 0 | WA |
| Xu | Yang | 7 | EVGH649B | 1278 | 250 | 0 | WA |
| Xu | Yifan | Adult | SKNN460M | 698 | 8 | 0 | WA |
| Xu | Yingkai | Adult | MGENX992 | 780 | 9 | 0 | BC |
| Xu | Ze | Adult | FRANB98R | 662 | 10 | 0 | WA |
| Xu | Zhihan | 5 | FLXFZ27R | 2212 | 6 | 0 | OT |
| Xu | Zhirenterry | Adult | GEGNX818 | 633 | 86 | 0 | BC |
| Xu | Zoe Yue | 7 | SOMHG70A | 1517 | 411 | 0 | WA |
| Xuan | Amy | 6 | CSIGH95V | 688 | 32 | 0 | WA |
| Xuan | Owen | Adult | ADUN5792 | 1959 | 313 | 0 | WA |
| Xue | Alexander | 4 | CMCEF78D | 419 | 7 | 0 | WA |
| Xue | Andrew | Adult | OMSN8961 | 983 | 5 | 0 | WA |
| Xue | Henry | Adult | TYENK781 | 1391 | 167 | 0 | WA |
| Xue | Jennifer | 12 | BCAMK67J | 672 | 9 | 0 | WA |
| Xue | Lucas | 12 | CHRMC64Z | 679 | 8 | 0 | WA |
| Xue | Olivia | 8 | BCAIC19N | 400 | 5 | 0 | WA |
| Xue | Ray | 11 | MAXLZ43C | 1846 | 3 | 0 | OT |
| Xue | Ryan | Adult | SOMNC923 | 1181 | 168 | 0 | WA |
| Xue | Ryan | Adult | OPWN8007 | 750 | 19 | 0 | WA |
| Xun | Tony | Adult | ENENX534 | 1262 | 34 | 0 | BC |
| Xun | Wayne | Adult | ORXNN672 | 1035 | 25 | 0 | OR |
55,238 rows processed, 273 players and 117 adults listed in this report
See last names starting with: