Northwest Scholastic Ratings
Last Names Beginning With 'Y'
| Last Name | First Name | Grade | ID Number | Rating | #Games | #YTD | State |
|---|---|---|---|---|---|---|---|
| Yablonovska | Olha | 9 | CETJK37Z | 532 | 10 | 0 | WA |
| Yabusaki | Andrew | Adult | HHSN8027 | 1548 | 250 | 0 | WA |
| Yabusaki | David | Adult | ADUN8034 | 1166 | 126 | 0 | WA |
| Yackell | Ryan | Adult | ORHN6984 | 575 | 30 | 0 | WA |
| Yadatore | Neel | 7 | LAWHB76D | 1788 | 34 | 0 | WA |
| Yadav | Aadya | 9 | CTXJZ68C | 294 | 9 | 0 | OT |
| Yadav | Aditya | Adult | BCXNX477 | 756 | 6 | 0 | BC |
| Yadav | Ansh | 7 | CTXHZ14K | 853 | 4 | 0 | OT |
| Yadav | Arjun | 9 | EVJJ664A | 1603 | 127 | 0 | WA |
| Yadav | Dhavit | 2 | TBKCG35T | 100 | 38 | 0 | WA |
| Yadav | Divyansh | 4 | TBKEG75M | 1030 | 115 | 0 | WA |
| Yadav | Himank | Adult | ADUN399V | 1276 | 225 | 0 | WA |
| Yadav | Naveen | Adult | OVLN7799 | 610 | 5 | 0 | WA |
| Yadav | Parth | 5 | MRLFH59W | 100 | 5 | 0 | WA |
| Yadav | Praveen | Adult | ADUNH01W | 1253 | 3 | 0 | WA |
| Yadav | Vinay | Adult | ADUNH53G | 905 | 1 | 0 | WA |
| Yadav | Yuvaan | 7 | PVEHH78Z | 442 | 4 | 0 | WA |
| Yadava | Ishansh | 11 | HSCLB75H | 612 | 22 | 0 | WA |
| Yadavilli | Arush | 11 | HSCLH63Y | 100 | 3 | 0 | WA |
| Yadlapati | Arush | 12 | TSTMA47S | 1433 | 225 | 0 | WA |
| Yager | Seth | Adult | OPWN1202 | 1127 | 199 | 0 | WA |
| Yagi | Cole | Adult | ADUN640Z | 803 | 4 | 0 | WA |
| Yagi | Vincent | Adult | ADUND224 | 493 | 20 | 0 | WA |
| Yagla | Andrew | Adult | TRINT199 | 526 | 9 | 0 | OR |
| Yahyia | Rami | 5 | WSGFG13V | 100 | 29 | 0 | WA |
| Yahyia | Ramzi | 5 | WSGFG13R | 107 | 29 | 0 | WA |
| Yajamanam | Haarika | Adult | OLLN6744 | 543 | 22 | 0 | WA |
| Yake | David | Adult | GPSN5321 | 400 | 2 | 0 | WA |
| Yake | Elliot | Adult | MTZNS362 | 400 | 5 | 0 | OR |
| Yakivlev | Maxim | Adult | ADUNA663 | 400 | 3 | 0 | WA |
| Yakkala | Sreehan | 4 | AUDEE88N | 348 | 4 | 0 | WA |
| Yakkali | Abhiram | Adult | EMSN6216 | 803 | 10 | 0 | WA |
| Yakkali | Karthik Vedanth | 8 | KKNI301E | 1228 | 71 | 0 | WA |
| Yakovlev | Maxim | Adult | ADUN7009 | 419 | 110 | 0 | WA |
| Yaku | William | Adult | HLTN9102 | 507 | 11 | 0 | WA |
| Yalamanchili | Nikhil | 8 | WPPIK63R | 952 | 67 | 0 | WA |
| Yale | Tyler | Adult | RGVN8995 | 714 | 45 | 0 | WA |
| Yalla | Vishal | Adult | ADUNH97N | 798 | 19 | 0 | WA |
| Yallup | Patrick | 10 | SAWKK70H | 344 | 5 | 0 | WA |
| Yallup | Talena | Adult | ADUN6324 | 942 | 221 | 0 | WA |
| Yallup | Travis | Adult | ADUN1018 | 1007 | 211 | 0 | WA |
| Yamabe | Kyle | Adult | ISMN6203 | 1054 | 12 | 0 | WA |
| Yamada | Akina | Adult | LSENE992 | 440 | 20 | 0 | WA |
| Yamada | Akio | Adult | LSENF278 | 582 | 20 | 0 | WA |
| Yamada | Tomio | Adult | LSENB513 | 400 | 5 | 0 | WA |
| Yaman | Robert | Adult | EVGN1321 | 1242 | 190 | 0 | WA |
| Yamanaka | Keith L | Adult | ADUNE103 | 1900 | 0 | 0 | WA |
| Yamane | Peter | Adult | KJHN3256 | 1233 | 152 | 0 | WA |
| Yamasaki | Max | Adult | EDWN4190 | 693 | 96 | 0 | WA |
| Yamashi | Kai | Adult | ADONW89H | 400 | 3 | 0 | OR |
| Yamashita | Jin | 10 | ASHKW93R | 1143 | 10 | 0 | OR |
| Yan | Alyan | 6 | NCSGJ63Q | 441 | 36 | 0 | WA |
| Yan | Atom | 4 | SSSEK07S | 100 | 4 | 0 | WA |
| Yan | Austin | Adult | ACCNV80W | 400 | 7 | 0 | OR |
| Yan | Ben | Adult | NPRN1649 | 1000 | 2 | 0 | WA |
| Yan | Brandon | Adult | FTRNX793 | 843 | 32 | 0 | BC |
| Yan | Claire | 4 | SOMEK41Z | 166 | 10 | 0 | WA |
| Yan | Cyrus | Adult | ADUN3671 | 827 | 36 | 0 | WA |
| Yan | Dana | 6 | SOMGH13B | 100 | 7 | 0 | WA |
| Yan | Daniel | Adult | SSMN8342 | 415 | 19 | 0 | WA |
| Yan | Eleven | 3 | OPWDG48T | 385 | 19 | 0 | WA |
| Yan | Emma | 6 | MEDGK33R | 361 | 27 | 0 | WA |
| Yan | Jeffrey | Adult | SKNNA177 | 1979 | 217 | 0 | WA |
| Yan | Jinhai | Adult | DFXN5525 | 836 | 55 | 0 | WA |
| Yan | Justin | Adult | ADUNE803 | 1529 | 32 | 0 | WA |
| Yan | Kevin | 12 | HVEM1250 | 613 | 19 | 0 | WA |
| Yan | Leo | 6 | SOMGK44P | 573 | 35 | 0 | WA |
| Yan | Leonard | Adult | SLLNU92E | 1116 | 31 | 0 | OR |
| Yan | Leshan | 10 | INGKF55T | 903 | 5 | 0 | WA |
| Yan | Lingyuan | 12 | SSMMF21Y | 517 | 8 | 0 | WA |
| Yan | Maggie | Adult | CCDNF568 | 525 | 4 | 0 | WA |
| Yan | Muyang | Adult | DFXNK620 | 648 | 60 | 0 | WA |
| Yan | Nathan | Adult | SOMNB455 | 450 | 9 | 0 | WA |
| Yan | Nathan | 8 | MEDIK32E | 386 | 8 | 0 | WA |
| Yan | Nolan | 3 | SOMDH13A | 266 | 13 | 0 | WA |
| Yan | Oliver | Adult | FTRNX903 | 975 | 35 | 0 | BC |
| Yan | Rian | 8 | DCTI218U | 767 | 10 | 0 | WA |
| Yan | Richard | Adult | ADUN751F | 445 | 4 | 0 | WA |
| Yan | Rory | 5 | SOMFK02E | 162 | 3 | 0 | WA |
| Yan | Rui Yang | Adult | CAXNB25X | 2360 | 8 | 0 | OT |
| Yan | Samuel | 11 | BCXLX27B | 400 | 14 | 0 | BC |
| Yan | Skye | 3 | BLWDH50V | 100 | 4 | 0 | WA |
| Yan | Terry | Adult | LNTNV27B | 1335 | 32 | 0 | OR |
| Yan | Tiffany | Adult | LSLNS040 | 522 | 12 | 0 | OR |
| Yan | Weston | 11 | BTML397H | 703 | 9 | 0 | WA |
| Yan | William | Adult | BCXNX27Z | 733 | 9 | 0 | BC |
| Yan | Yang | Adult | CHMNR093 | 1295 | 84 | 0 | OR |
| Yan | Ziqi | 5 | MEDF853N | 275 | 12 | 0 | WA |
| Yanamura | Jacki | Adult | ADUN3690 | 935 | 31 | 0 | WA |
| Yanayt | Eugene | Adult | MISNZ31K | 2292 | 4 | 0 | OT |
| Yancey | Carver | 12 | HPKML151 | 400 | 5 | 0 | OR |
| Yancey | Nathan | 2 | SOMCF31A | 191 | 13 | 0 | WA |
| Yancey | Ryan | Adult | CMYN565W | 815 | 12 | 0 | WA |
| Yancy | Alex | 11 | MTZLW59B | 400 | 5 | 0 | OR |
| Yang | Aaron | Adult | BCXNZ683 | 400 | 5 | 0 | BC |
| Yang | Adam | 9 | HWEJI79H | 439 | 27 | 0 | WA |
| Yang | Albert | 10 | TERK279U | 837 | 4 | 0 | WA |
| Yang | Alex | Adult | ADUND021 | 842 | 18 | 0 | WA |
| Yang | Alex | 2 | SCDCG68U | 177 | 20 | 0 | WA |
| Yang | Alex | Adult | WDMNC581 | 1195 | 92 | 0 | WA |
| Yang | Alexander | 10 | INTKD81J | 2053 | 232 | 0 | WA |
| Yang | Alexandra | 3 | SCDDG69E | 100 | 5 | 0 | WA |
| Yang | Allen | Adult | STVN9969 | 1018 | 33 | 0 | WA |
| Yang | Allen | 7 | BASHK17F | 423 | 23 | 0 | WA |
| Yang | Alli | Adult | ADUNC475 | 683 | 31 | 0 | WA |
| Yang | Ally | Adult | ADUNK847 | 1112 | 102 | 0 | WA |
| Yang | Allyson | 8 | CHAIK67A | 579 | 3 | 0 | WA |
| Yang | Andrew | Adult | FRLN4687 | 967 | 23 | 0 | WA |
| Yang | Andrew | Adult | SLLNR448 | 1181 | 75 | 0 | OR |
| Yang | Andrew | 5 | CNHF575T | 755 | 99 | 0 | WA |
| Yang | Andrew | 4 | NOWEK28U | 234 | 35 | 0 | WA |
| Yang | Andy | Adult | IMSNF844 | 433 | 20 | 0 | WA |
| Yang | Andy | 11 | BCWLI13E | 400 | 5 | 0 | WA |
| Yang | Andy | 12 | NPRMH65H | 596 | 12 | 0 | WA |
| Yang | Angelina | Adult | MGRNX801 | 1125 | 95 | 0 | BC |
| Yang | Anna | Adult | LOWN5868 | 400 | 5 | 0 | WA |
| Yang | Arnold | Adult | WVWNP993 | 1898 | 236 | 0 | OR |
| Yang | Arthur | 12 | ISBMN34Z | 1254 | 210 | 0 | OR |
| Yang | Ben | Adult | DLPNP482 | 489 | 4 | 0 | OR |
| Yang | Bo | Adult | ADUNH86S | 1279 | 5 | 0 | WA |
| Yang | Boan | 5 | RKWFG43C | 206 | 15 | 0 | WA |
| Yang | Boris | 5 | CMCFH76C | 532 | 33 | 0 | WA |
| Yang | Boya | Adult | BSSNX890 | 1364 | 53 | 0 | BC |
| Yang | Brandon | 8 | CMCI154A | 1162 | 29 | 0 | WA |
| Yang | Brian | Adult | JNBNX43E | 1948 | 8 | 0 | BC |
| Yang | Brian | Adult | ACCNL750 | 1441 | 68 | 0 | OR |
| Yang | Brianna | 3 | MEDDJ65R | 100 | 6 | 0 | WA |
| Yang | Charlene | 1 | SOMBF72V | 100 | 7 | 0 | WA |
| Yang | Charles | 5 | BLCFJ19S | 361 | 10 | 0 | WA |
| Yang | Charlotte | Adult | ADUN127K | 400 | 4 | 0 | WA |
| Yang | Claire | 7 | LCHHG62G | 100 | 4 | 0 | WA |
| Yang | Clara | Adult | UHINK57F | 567 | 8 | 0 | WA |
| Yang | Claude | 4 | SCDEK65F | 470 | 60 | 0 | WA |
| Yang | Debra | 3 | ECLDH92J | 100 | 5 | 0 | WA |
| Yang | Dylan | 7 | WELH242J | 416 | 9 | 0 | WA |
| Yang | Elon | 7 | EBSHH37N | 708 | 10 | 0 | WA |
| Yang | Emma | 2 | CRICE84P | 100 | 2 | 2 | WA |
| Yang | Emma M | 4 | MEDEG90Y | 336 | 22 | 0 | WA |
| Yang | Eric | Adult | JMRNC773 | 769 | 24 | 0 | WA |
| Yang | Eric | 8 | ENDI839X | 607 | 3 | 0 | WA |
| Yang | Eric | 12 | COGM113Z | 865 | 37 | 0 | WA |
| Yang | Eric | Adult | HOONU141 | 777 | 19 | 0 | OR |
| Yang | Eric | Adult | ENDN9794 | 1511 | 373 | 0 | WA |
| Yang | Ethan | 5 | SSMFH76L | 213 | 5 | 0 | WA |
| Yang | Ethan | Adult | SIWNX971 | 808 | 98 | 0 | BC |
| Yang | Ethan | Adult | WEDN8344 | 400 | 24 | 0 | WA |
| Yang | Ethan | Adult | IMSN8511 | 448 | 7 | 0 | WA |
| Yang | Faith | 8 | KSHI453T | 400 | 4 | 0 | WA |
| Yang | Felix | 4 | SSMEH29F | 100 | 5 | 0 | WA |
| Yang | Fred | Adult | BCXNX544 | 400 | 3 | 0 | BC |
| Yang | Gaia | 1 | EASBG15D | 110 | 9 | 0 | WA |
| Yang | Gene | Adult | CHRN9206 | 1220 | 428 | 0 | WA |
| Yang | Grant | Adult | ADUN4788 | 1220 | 141 | 0 | WA |
| Yang | Haneul | 11 | XXXLJ95F | 900 | 3 | 0 | WA |
| Yang | Hannah | Adult | LMANI587 | 784 | 25 | 0 | WA |
| Yang | Haotang | 11 | MMELG64T | 554 | 45 | 0 | WA |
| Yang | Harry | 12 | TLMMI123 | 1232 | 267 | 0 | WA |
| Yang | Harvey | Adult | TYEN2874 | 1130 | 91 | 0 | WA |
| Yang | Henry | Adult | MGENZ737 | 1523 | 67 | 0 | BC |
| Yang | Henry | 7 | ENAH721K | 400 | 5 | 0 | WA |
| Yang | Hulbert | Adult | DISN9582 | 1465 | 279 | 0 | WA |
| Yang | Jacob | 7 | JINHJ03H | 100 | 3 | 0 | WA |
| Yang | James | 9 | SSMJ915T | 1043 | 15 | 0 | WA |
| Yang | James | 10 | SSMK123B | 1287 | 178 | 0 | WA |
| Yang | Jason | 2 | SPTCG01V | 357 | 26 | 0 | WA |
| Yang | Jason | Adult | BCXNX26M | 400 | 5 | 0 | BC |
| Yang | Jason | Adult | INTNC432 | 1808 | 374 | 0 | WA |
| Yang | Jeremy | 12 | TERMB18Q | 594 | 4 | 0 | WA |
| Yang | Jiang | 12 | CASMJ77R | 1241 | 10 | 0 | WA |
| Yang | Jiaqi Ivy | Adult | ADUN363N | 400 | 5 | 0 | WA |
| Yang | Jim | Adult | CKSNN539 | 838 | 14 | 0 | OR |
| Yang | Jimmy | 7 | BASHG45S | 1637 | 296 | 0 | WA |
| Yang | Jimmy | 10 | BCXKZ21G | 400 | 6 | 0 | BC |
| Yang | Jingran | 11 | LKDL937V | 1542 | 151 | 0 | WA |
| Yang | Joe | Adult | HVMNR46N | 883 | 44 | 0 | OR |
| Yang | Joel | Adult | HTNNK422 | 1401 | 161 | 0 | WA |
| Yang | Jonathan | Adult | ADUN5039 | 400 | 5 | 0 | WA |
| Yang | Jonathan | 4 | LKDEK55R | 612 | 86 | 0 | WA |
| Yang | Justin | Adult | SPTNJ486 | 1343 | 109 | 0 | WA |
| Yang | Justin | 8 | ENSIH76E | 682 | 12 | 0 | WA |
| Yang | Justin Z | Adult | WEDN5582 | 842 | 58 | 0 | WA |
| Yang | Kaihan | 10 | SCDKF83N | 400 | 32 | 0 | WA |
| Yang | Kangkang | Adult | JWENV563 | 400 | 4 | 0 | OR |
| Yang | Katharine | 4 | LKDEK86C | 582 | 89 | 0 | WA |
| Yang | Kenneth | Adult | BCXNX765 | 915 | 23 | 0 | BC |
| Yang | Keri | 1 | CCDBG15B | 136 | 14 | 0 | WA |
| Yang | Kevin | Adult | LSSNI304 | 999 | 32 | 0 | WA |
| Yang | Kevin | Adult | SPTNA797 | 1417 | 381 | 0 | WA |
| Yang | Kevin | Adult | LECN6896 | 877 | 39 | 0 | WA |
| Yang | Larry | 8 | UCEIZ87T | 1604 | 10 | 0 | BC |
| Yang | Leo | 7 | HMNHK01G | 100 | 3 | 0 | WA |
| Yang | Lucas | 8 | LKWIK86V | 963 | 34 | 0 | WA |
| Yang | Lukas | 3 | SPTDG01J | 141 | 10 | 0 | WA |
| Yang | Luran | 12 | SOMM691R | 488 | 4 | 0 | WA |
| Yang | Manfred | Adult | BCXNX90E | 400 | 5 | 0 | BC |
| Yang | Matt | Adult | SMCNK990 | 1051 | 77 | 0 | WA |
| Yang | Matthew | Adult | ADUN3954 | 400 | 5 | 0 | WA |
| Yang | Matthew | Adult | SIWNX256 | 1179 | 88 | 0 | BC |
| Yang | Matthew | Adult | WEDNZ256 | 1836 | 253 | 0 | IL |
| Yang | Matthew | 2 | CNHCG56U | 730 | 58 | 0 | WA |
| Yang | Maximilian | 8 | TYEI632J | 607 | 58 | 0 | WA |
| Yang | Maxwell | 11 | LKWLB24L | 500 | 10 | 0 | WA |
| Yang | Maxwell | 9 | UNKJ285B | 2167 | 5 | 0 | WA |
| Yang | Michael | 8 | SOMIK00G | 1065 | 147 | 0 | WA |
| Yang | Michael | Adult | OPWNA515 | 1074 | 154 | 0 | WA |
| Yang | Michael | 9 | OPWJA16W | 654 | 36 | 0 | WA |
| Yang | Mingyue | Adult | ADUN969D | 1287 | 100 | 0 | WA |
| Yang | Mitchell | Adult | WEDNH414 | 877 | 60 | 0 | WA |
| Yang | Muchen | Adult | HOONQ262 | 1422 | 19 | 0 | OR |
| Yang | Nathan | 10 | MRPK586Y | 713 | 98 | 0 | WA |
| Yang | Nathan | 9 | BCXJZ22G | 1361 | 2 | 0 | BC |
| Yang | Nathanyi-hsin | 8 | BCXIZ02K | 1265 | 10 | 0 | BC |
| Yang | Nicholas | 6 | CHRGG23U | 876 | 125 | 0 | WA |
| Yang | Nicholas | Adult | JOHNX669 | 717 | 18 | 0 | BC |
| Yang | Noah | 4 | RKWEG76A | 200 | 27 | 0 | WA |
| Yang | Oliver | Adult | HSONQ888 | 1092 | 5 | 0 | OR |
| Yang | Patrick | Adult | ADUN7713 | 1161 | 412 | 0 | WA |
| Yang | Peter | Adult | TYEN8575 | 1029 | 6 | 0 | WA |
| Yang | Richard | Adult | ADUN5661 | 420 | 13 | 0 | WA |
| Yang | Richard | Adult | NPRN8890 | 1679 | 422 | 0 | WA |
| Yang | Rick | Adult | PMDNX970 | 1553 | 28 | 0 | BC |
| Yang | Ricky | 7 | PKRH467V | 400 | 5 | 0 | WA |
| Yang | Robert | Adult | SCJNF711 | 1009 | 175 | 0 | WA |
| Yang | Ruidong | Adult | ADUNH70R | 994 | 56 | 0 | WA |
| Yang | Ryan | 12 | LORMZ997 | 2334 | 10 | 0 | BC |
| Yang | Ryman | Adult | ROMNP12Y | 400 | 10 | 0 | OR |
| Yang | Samuel | 6 | MYHGF74G | 644 | 6 | 0 | WA |
| Yang | Shuangrui | 3 | LKDDF17R | 100 | 5 | 0 | WA |
| Yang | Sonny | Adult | ADUNC90J | 812 | 5 | 0 | WA |
| Yang | Spencer | 4 | SOMEF76L | 635 | 34 | 0 | WA |
| Yang | Stella | 2 | SOMCF31F | 189 | 5 | 0 | WA |
| Yang | Stephan | 11 | SKNL895M | 462 | 19 | 0 | WA |
| Yang | Stephen | Adult | TPSNA280 | 926 | 35 | 0 | WA |
| Yang | Steven | Adult | LHPNS231 | 400 | 1 | 0 | OR |
| Yang | Timothy | Adult | EGNNA000 | 606 | 24 | 0 | WA |
| Yang | Tommy | Adult | ADUN4219 | 535 | 20 | 0 | WA |
| Yang | Tony | Adult | ADONP336 | 976 | 13 | 0 | OR |
| Yang | Vincent | Adult | CCDN8097 | 603 | 4 | 0 | WA |
| Yang | Vincent | 8 | XXXIH60R | 205 | 3 | 0 | WA |
| Yang | Vincent | 10 | MEDKJ89B | 589 | 4 | 0 | WA |
| Yang | Xiaoyan | Adult | CVSNP50B | 686 | 5 | 0 | OR |
| Yang | Xiaoyu[michelle] | Adult | IPEN8765 | 1047 | 264 | 0 | WA |
| Yang | Xinle | Adult | ADONR89H | 986 | 4 | 0 | OR |
| Yang | Yiyuan | 10 | BCWK321F | 540 | 9 | 0 | WA |
| Yang | Yuchang | 9 | SHHJK16L | 1726 | 113 | 0 | WA |
| Yang | Zachary Ande | 8 | CTXIZ13H | 1111 | 4 | 0 | OT |
| Yang | Ziheng | 4 | RCREZ71R | 877 | 10 | 0 | BC |
| Yang | Zixuan | 4 | RCREZ71T | 845 | 9 | 0 | BC |
| Yann | Darren | Adult | MASND153 | 987 | 29 | 0 | WA |
| Yann | Devon | Adult | WTCNI833 | 400 | 5 | 0 | WA |
| Yanna | Jared | Adult | OLLN7625 | 400 | 14 | 0 | WA |
| Yanta Ramos | Deyvi | 12 | HA2MZ362 | 745 | 5 | 0 | OT |
| Yao | Alan | Adult | MEDND170 | 1000 | 36 | 0 | WA |
| Yao | Alex | Adult | JWENN822 | 1016 | 77 | 0 | OR |
| Yao | Amy | Adult | ADINY358 | 998 | 0 | 0 | ID |
| Yao | Baoshuo | 2 | EVPCG16L | 1485 | 65 | 0 | WA |
| Yao | Bohan | Adult | ADUN935Q | 1199 | 15 | 0 | WA |
| Yao | Brian | Adult | MMEN5249 | 661 | 15 | 0 | WA |
| Yao | Cameron | Adult | CLVNN14B | 400 | 1 | 0 | OR |
| Yao | Candice | 1 | MEDBF61T | 100 | 4 | 0 | WA |
| Yao | Derek | Adult | ADUN7247 | 469 | 3 | 0 | WA |
| Yao | Eileen | Adult | WTFNP497 | 969 | 89 | 0 | OR |
| Yao | Han | 3 | HMNDH35T | 100 | 9 | 0 | WA |
| Yao | Jason | 5 | DISFG30H | 537 | 68 | 0 | WA |
| Yao | Jason | 12 | CHAMI164 | 742 | 9 | 0 | WA |
| Yao | Justin | 10 | BLWK490Q | 910 | 70 | 0 | WA |
| Yao | Kimi Zesen | Adult | ADONQ72D | 400 | 3 | 0 | OR |
| Yao | Lucas | 7 | BCXHZ75S | 1928 | 26 | 0 | BC |
| Yao | Marina | 2 | MEDCG89V | 100 | 10 | 0 | WA |
| Yao | Phil | 12 | CCAME054 | 709 | 13 | 0 | WA |
| Yao | Roger Yutang | 4 | THOEK88C | 906 | 160 | 0 | WA |
| Yao | Terry | Adult | SOONX156 | 835 | 5 | 0 | BC |
| Yao | Vivienne | 4 | STTEF31R | 100 | 5 | 0 | WA |
| Yao | Zana | 5 | EBSFH82J | 304 | 19 | 0 | WA |
| Yap | Alyssa | Adult | EDWNI972 | 400 | 2 | 0 | WA |
| Yap | Kalai | 12 | OLLM462Q | 400 | 2 | 0 | WA |
| Yap | Wui-hee | Adult | VRDN8219 | 1085 | 4 | 0 | WA |
| Yapar | *kaan | Adult | CY1NZ66G | 847 | 5 | 0 | OT |
| Yapar | Destan | 9 | FC1JZ64S | 625 | 10 | 0 | OT |
| Yaragalla | Gnana Teja | 10 | ARDKC63W | 400 | 3 | 0 | WA |
| Yaragalla | Sai | 11 | ARDLB29G | 617 | 3 | 0 | WA |
| Yaramasu | Dedeepya | 9 | ARDJE18D | 400 | 4 | 0 | WA |
| Yaramati | Vishvak | 10 | KJHK834S | 798 | 30 | 0 | WA |
| Yarborough | Casey | Adult | PLHNM91X | 495 | 1 | 0 | OR |
| Yarborough | Jordan | Adult | WLLNT628 | 782 | 34 | 0 | OR |
| Yarbrough | Adam | Adult | MRHNR369 | 525 | 9 | 0 | OR |
| Yarbrough | Nathan | 11 | CNYLH03Q | 1029 | 16 | 0 | WA |
| Yarde-Bush | Donara | Adult | GPSNJ82H | 289 | 1 | 0 | WA |
| Yardley | Aeryn | Adult | COONL920 | 530 | 4 | 0 | OR |
| Yared | Yafate | Adult | BRANK241 | 400 | 5 | 0 | WA |
| Yarlagadda | Suhas | 11 | ELMLR12L | 400 | 5 | 0 | OR |
| Yarnell | Derrick | Adult | CQHNQ786 | 722 | 5 | 0 | OR |
| Yarnell | Sierra | Adult | CQHNP231 | 411 | 9 | 0 | OR |
| Yarno | Andrew | 12 | CATM3794 | 454 | 9 | 0 | WA |
| Yarris | Gabe | Adult | ADONU54R | 835 | 19 | 0 | OR |
| Yasamut | Krongrach | Adult | SB1NX80C | 845 | 10 | 0 | OT |
| Yasir | Affan | 6 | RBRGF11V | 555 | 19 | 3 | WA |
| Yaskolko | Maxim | Adult | PAXNX05G | 2204 | 108 | 0 | OT |
| Yasui | Shane | Adult | BTHN1532 | 400 | 10 | 0 | WA |
| Yates | Bradley | Adult | LOKNR406 | 469 | 10 | 0 | OR |
| Yates | Cameron | Adult | SUQNR573 | 818 | 34 | 0 | OR |
| Yates | Carter | Adult | ADONN86Z | 1005 | 5 | 0 | OR |
| Yates | Chris | Adult | ADONU71P | 400 | 3 | 0 | OR |
| Yates | Craig | Adult | ADONN78B | 562 | 6 | 0 | OR |
| Yates | Daniel | Adult | ADUNE71Y | 1785 | 40 | 0 | WA |
| Yates | Edward | 11 | SJOL488H | 400 | 4 | 0 | WA |
| Yates | Madyson | 5 | LIVFF70A | 288 | 29 | 0 | WA |
| Yatsenko | Andrey | Adult | ADUNG683 | 1437 | 0 | 0 | WA |
| Yatsenko | Eugenia | Adult | REENJ519 | 933 | 112 | 0 | WA |
| Yatsushiro | Kari | Adult | ADONW16N | 681 | 15 | 0 | OR |
| Yau | Adelyn | 5 | SHSFH58C | 181 | 8 | 0 | WA |
| Yau | Benjamin | Adult | ADUNH71M | 1535 | 15 | 0 | WA |
| Yau | Ethan | 3 | SHSDH58F | 337 | 14 | 0 | WA |
| Yau | Jonathan | Adult | CGSNQ492 | 1537 | 239 | 0 | OR |
| Yau | Sophie | 7 | SHSHH72J | 217 | 15 | 0 | WA |
| Yaun | Benjamin | 8 | WWDIG59E | 400 | 5 | 0 | WA |
| Yazzie | Xavier | Adult | CMWNW66E | 400 | 7 | 0 | OR |
| Ybarra | Caleb | 11 | SODLK96F | 1234 | 116 | 0 | WA |
| Ybarra | Jaxton | 9 | LEKJK71N | 742 | 8 | 0 | WA |
| Ybarra | Tenoch | 11 | RDSLF05B | 731 | 40 | 0 | WA |
| Ye | Aaron | Adult | SGVNX770 | 843 | 72 | 0 | BC |
| Ye | Alex | 7 | PLKHH51L | 1297 | 468 | 0 | WA |
| Ye | Alvin | 10 | CRIK765F | 954 | 17 | 0 | WA |
| Ye | Andrew | Adult | MRPN5235 | 603 | 5 | 0 | WA |
| Ye | Andy | Adult | CRIN7990 | 417 | 23 | 0 | WA |
| Ye | Benjamin | Adult | LMANB652 | 400 | 4 | 0 | WA |
| Ye | Bennett | Adult | MRLNK742 | 662 | 14 | 0 | WA |
| Ye | Calvin | Adult | DLPNR214 | 741 | 20 | 0 | OR |
| Ye | Chris | Adult | BCXNZ77Q | 710 | 10 | 0 | BC |
| Ye | Daniel | Adult | ADUNC52A | 1313 | 216 | 0 | WA |
| Ye | Ethan | Adult | ADUN111K | 1599 | 68 | 0 | WA |
| Ye | Ian | 5 | CHAFH72P | 100 | 3 | 0 | WA |
| Ye | Kevin | Adult | BGENX041 | 703 | 15 | 0 | BC |
| Ye | Louis | Adult | CGSNV215 | 1082 | 11 | 0 | OR |
| Ye | Luke | 4 | AUDEE93W | 203 | 4 | 0 | WA |
| Ye | Matthew | 5 | CNHFH44W | 120 | 10 | 0 | WA |
| Ye | Mike | Adult | BCXNX80J | 906 | 10 | 0 | BC |
| Ye | Nathan | 12 | JWEMW27J | 1092 | 102 | 0 | OR |
| Ye | Peter | Adult | CGSNT591 | 921 | 52 | 0 | OR |
| Ye | Rachel | Adult | SOMNF203 | 550 | 19 | 0 | WA |
| Ye | Tristan | 12 | INLMJ50M | 829 | 13 | 0 | WA |
| Ye | Yufei | 10 | MMEK776N | 400 | 4 | 0 | WA |
| Yeager | Blake | 10 | MJHKW86E | 401 | 13 | 0 | OR |
| Yeager | Daniel J | Adult | ADINY707 | 720 | 0 | 0 | ID |
| Yeaman | Donald | Adult | ADINY201 | 1195 | 0 | 0 | ID |
| Yean | Steven | Adult | CWAN5690 | 881 | 20 | 0 | WA |
| Yearby | Cornelius | Adult | OM1NX41P | 1000 | 5 | 0 | OT |
| Yearby | Lauryn | 11 | OM1LZ893 | 400 | 5 | 0 | OT |
| Yearsley | David | Adult | EMSNH910 | 400 | 6 | 0 | WA |
| Yearsley | Jared | Adult | EMSN3237 | 400 | 6 | 0 | WA |
| Yeates | Evelyn | 10 | WNTKT86U | 608 | 6 | 0 | OR |
| Yeates | Hyrum | Adult | WNTNT743 | 679 | 49 | 0 | OR |
| Yeates | Joseph | Adult | ADONV34A | 416 | 25 | 0 | OR |
| Yeck | Robert | 4 | MMJEG65W | 100 | 4 | 0 | WA |
| Yee | Avery | Adult | STNN528B | 1068 | 28 | 0 | WA |
| Yee | Carolyn | Adult | INMNF537 | 1026 | 133 | 0 | WA |
| Yee | Jeana | Adult | CKSNQ527 | 975 | 41 | 0 | OR |
| Yee | Ken G | Adult | ADONW047 | 1559 | 3 | 0 | OR |
| Yee | Kiley | 9 | SNIJK45S | 436 | 5 | 0 | WA |
| Yee | Miles | 3 | WWDDG79S | 395 | 10 | 0 | WA |
